Browse properties
Project Market Page
Tropez Residence
KL City Centre, Kuala Lumpur
Active listings and transaction-backed market insights for buyers comparing homes in KL City Centre.
Median Price
RM 390,000
Average PSF
RM 534 psf
Transactions
70
Latest Transaction
1 Oct 2025
Active Listings
1 active listing in Tropez Residence.
Recent Transactions
Matched by fuzzy project "Tropez Residence" + property type: High-rise.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Oct 2025 | Tropez Residence / Tropez Residence | Service Apartment | RM 650,000 | RM 581 psf |
| 1 Aug 2025 | Tropez Residence / Tropez Residence | Service Apartment | RM 600,000 | RM 613 psf |
| 1 Jul 2025 | Tropez Residence / Tropez Residence | Service Apartment | RM 330,000 | RM 398 psf |
| 1 Jul 2025 | Tropez Residence / Tropez Residence | Service Apartment | RM 390,000 | RM 575 psf |
| 1 Feb 2025 | Tropez Residence / Tropez Residence | Service Apartment | RM 330,000 | RM 487 psf |
| 1 Jan 2025 | Tropez Residence / Tropez Residence | Service Apartment | RM 320,000 | RM 472 psf |
| 1 Nov 2024 | Tropez Residence / Tropez Residence | Service Apartment | RM 400,000 | RM 590 psf |
| 1 Sept 2024 | Tropez Residence / Tropez Residence | Service Apartment | RM 550,000 | RM 594 psf |
| 1 Sept 2024 | Tropez Residence / Tropez Residence | Service Apartment | RM 560,000 | RM 345 psf |
| 1 Sept 2024 | Tropez Residence / Tropez Residence | Service Apartment | RM 700,000 | RM 602 psf |
Nearby Essentials
Saved amenities near listings in this project.
Major Shopping Malls
- Amcorp Mall5 min drive
- KL Gateway Mall4 min drive
- Mid Valley Megamall5 min drive
Hospitals
- Klinik Kesihatan Ibu & Anak Pantai Indah319 m
- Hospitals701 m
Schools
- SRA Abdullah Ibnu Abbas528 m
- SRA Al-Razi665 m
- Newton International College791 m
- Oasis College (River Side Campus)944 m
MRT / LRT
- KD03 Pantai Dalam518 m
- KD04 Petaling726 m
- KD05 Jalan Templer1.5 km
- Terminal Bas Jalan Othman2.3 km
Tropez Residence Property Market Overview
Tropez Residence in KL City Centre, Kuala Lumpur has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
