Browse properties
Project Market Page
THE FACE Suites
Kuala Lumpur, Kuala Lumpur
Active listings and transaction-backed market insights for buyers comparing homes in Kuala Lumpur.
Median Price
RM 1,186,500
Average PSF
RM 1,632 psf
Transactions
100
Latest Transaction
1 Dec 2025
Active Listings
1 active listing in THE FACE Suites.
Recent Transactions
Matched by fuzzy project "platinum suites" + property type: High-rise.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Dec 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 2,965,000 | RM 1,789 psf |
| 1 Dec 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 2,304,000 | RM 1,911 psf |
| 1 Dec 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 2,482,000 | RM 1,659 psf |
| 1 Dec 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 2,212,000 | RM 1,835 psf |
| 1 Nov 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 1,311,000 | RM 1,997 psf |
| 1 Nov 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 997,000 | RM 2,154 psf |
| 1 Nov 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 1,050,000 | RM 985 psf |
| 1 Oct 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 1,000,000 | RM 1,133 psf |
| 1 Oct 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 1,172,000 | RM 2,054 psf |
| 1 Oct 2025 | Platinum Suites / Platinum Suites | SOHO/SOFO/SOVO | RM 2,080,000 | RM 1,823 psf |
Nearby Essentials
Saved amenities near listings in this project.
Major Shopping Malls
- Sungei Wang Plaza3 min drive
- Plaza Low Yat3 min drive
- Pavilion Kuala Lumpur2 min drive
Schools
- Universiti Kuala Lumpur311 m
- SMK Puteri Wilayah543 m
- SK Kampung Bharu548 m
MRT / LRT
- MR8 Bukit Nanas277 m
- KJ12 Dang Wangi289 m
- KJ11 Kampung Baru469 m
- MR9 Medan Tuanku568 m
THE FACE Suites Property Market Overview
THE FACE Suites in Kuala Lumpur, Kuala Lumpur has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
