Browse properties
Project Market Page
Taman Bestari Indah
Ulu Tiram, Johor
Active listings and transaction-backed market insights for buyers comparing homes in Ulu Tiram.
Median Price
RM 494,000
Average PSF
RM 429 psf
Transactions
100
Latest Transaction
1 Aug 2025
Active Listings
1 active listing in Taman Bestari Indah.
Recent Transactions
Matched by fuzzy project "Taman Bestari Indah" + property type: Landed.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Aug 2025 | Taman Bestari Indah / Taman Bestari Indah / Jalan Bestari 45/2 | 2 - 2 1/2 Storey Terraced | RM 500,000 | RM 273 psf |
| 1 Jul 2025 | Taman Bestari Indah / Taman Bestari Indah / Jalan Bestari 54/2 | 1 - 1 1/2 Storey Terraced | RM 450,000 | RM 492 psf |
| 1 Apr 2025 | Taman Bestari Indah / Taman Bestari Indah / Jalan Bestari 32/2 | 2 - 2 1/2 Storey Terraced | RM 680,000 | RM 372 psf |
| 1 Jan 2025 | Taman Bestari Indah / Taman Bestari Indah / Jalan Bestari 23/2 | 1 - 1 1/2 Storey Terraced | RM 660,000 | RM 721 psf |
| 1 Jan 2025 | Taman Bestari Indah / Taman Bestari Indah / Jalan Bestari 14/3 | 1 - 1 1/2 Storey Terraced | RM 410,000 | RM 433 psf |
| 1 Oct 2024 | Taman Bestari Indah / Taman Bestari Indah / Jalan Bestari 17/1 | 1 - 1 1/2 Storey Terraced | RM 360,000 | RM 393 psf |
| 1 Oct 2024 | Taman Bestari Indah / Taman Bestari Indah / Jalan Bestari 46/2 | 2 - 2 1/2 Storey Terraced | RM 650,000 | RM 355 psf |
| 1 Oct 2024 | Taman Bestari Indah / Taman Bestari Indah / Off Jalan Tebrau - Kota Tinggi | 2 - 2 1/2 Storey Terraced | RM 868,000 | RM 456 psf |
| 1 Sept 2024 | Taman Bestari Indah / Taman Bestari Indah / Off Jalan Tebrau - Kota Tinggi | 2 - 2 1/2 Storey Terraced | RM 868,000 | RM 456 psf |
| 1 Sept 2024 | Taman Bestari Indah / Taman Bestari Indah / Off Jalan Tebrau | 2 - 2 1/2 Storey Terraced | RM 890,000 | RM 467 psf |
Nearby Essentials
Saved amenities near listings in this project.
Major Shopping Malls
- Block A - Eco Palladium7 min drive
MRT / LRT
- Perhentian Bas dan Kereta Sewa Ulu Tiram3.4 km
Shopping Malls / Retail
- NSK Trade City3.0 km
- Today's Mall3.2 km
- Mydin3.4 km
Hospitals
- Klinik Kesihatan3.4 km
Schools
- Schools1.7 km
- Schools2.0 km
- Schools2.7 km
- SJK (C) Tiram ζΊεεζε°ε¦3.0 km
Taman Bestari Indah Property Market Overview
Taman Bestari Indah in Ulu Tiram, Johor has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
