Browse properties
Project Market Page
Sentral Suites KL Sentral
Kl Sentral, Kuala Lumpur
Active listings and transaction-backed market insights for buyers comparing homes in Kl Sentral.
Median Price
RM 1,645,000
Average PSF
RM 994 psf
Transactions
100
Latest Transaction
1 Dec 2025
Active Listings
1 active listing in Sentral Suites KL Sentral.
Recent Transactions
Matched by state "Kuala Lumpur" + property type: High-rise.
| Date | Project / Area | Type | Price | PSF |
|---|---|---|---|---|
| 1 Dec 2025 | Mon'T Kiara Pelangi / Mon'T Kiara Pelangi | Condominium/Apartment | RM 1,000,000 | RM 829 psf |
| 1 Dec 2025 | Menara Soho / Menara Soho | SOHO/SOFO/SOVO | RM 1,000,000 | RM 1,106 psf |
| 1 Dec 2025 | Kiara Ville / Kiara Ville | Condominium/Apartment | RM 1,600,000 | RM 667 psf |
| 1 Dec 2025 | Residensi Wangsa 9 / Residensi Wangsa 9 | Condominium/Apartment | RM 1,826,000 | RM 785 psf |
| 1 Dec 2025 | Anjali North Kiara / Anjali North Kiara | Condominium/Apartment | RM 4,400,000 | RM 850 psf |
| 1 Dec 2025 | Pavilion Hiltop Mont Kiara / Pavilion Hiltop Mont Kiara | Condominium/Apartment | RM 1,550,000 | RM 1,036 psf |
| 1 Dec 2025 | Majestic Maxim Cheras / Majestic Maxim Cheras | Service Apartment | RM 449,000 | RM 549 psf |
| 1 Dec 2025 | Pertiwi Indah Apartment / Pertiwi Indah Apartment | Condominium/Apartment | RM 192,000 | RM 173 psf |
| 1 Dec 2025 | Pavilion Hiltop Mont Kiara / Pavilion Hiltop Mont Kiara | Condominium/Apartment | RM 3,800,000 | RM 1,418 psf |
| 1 Dec 2025 | Taman Melati Utama Condo / Taman Melati Utama Condo | Condominium/Apartment | RM 460,000 | RM 359 psf |
Nearby Essentials
Saved amenities near listings in this project.
Major Shopping Malls
- KWC Fashion Mall4 min drive
- PLAZA TUAH 1895 @ Bukit Bintang City Centre5 min drive
- Mid Valley Megamall3 min drive
Schools
- Sekolah Menengah Kebangsaan Vivekananda98 m
- Havil International School143 m
- Brickfields Asia College Vivekananda161 m
- Sekolah Jenis Kebangsaan (Tamil) Vivekananda, Kuala Lumpur174 m
MRT / LRT
- MR1 KL Sentral (Monorail)421 m
- KL Sentral470 m
- KJ15 KL Sentral509 m
- MR2 Tun Sambanthan608 m
Sentral Suites KL Sentral Property Market Overview
Sentral Suites KL Sentral in Kl Sentral, Kuala Lumpur has 1 active listing on JomProp. Buyers can compare current asking prices with nearby transaction data, including median price, average price per square foot, and recent market activity before arranging a viewing.
